| |
Afghanistan
| city, state | code | airport |
| Bamiyan | BIN | |
| Bost | BST | |
| Chakcharan | CCN | |
| Darwaz | DAZ | |
| Faizabad | FBD | |
| Farah | FAH | |
| Gardez | GRG | |
| Ghazni | GZI | |
| Herat | HEA | |
| Jalalabad | JAA | |
| Kabul (Khabul) | KBL | |
| Kandahar | KDH | |
| Khwahan | KWH | |
| Kunduz | UND | |
| Kuran | KUR | |
| Maimana | MMZ | |
| Mazar i Sharif | MZR | |
| Nimroz | IMZ | |
| Qala-Nau | LQN | |
| Sardeh Band | SBF | |
| Taluqan | TQN | |
| Tirinkot | TII | |
| Urgoon | URN | |
| Uruzgan | URZ | |
| Wheghnan | SGA | |
| Zaranj | ZAJ | |
Albania
| city, state | code | airport |
| Tirana | TIA | Rinas |
Algeria
| city, state | code | airport |
| Adrar | AZR | Touat |
| Alger (Algiers) | ALG | Houari Boumediene |
| Annaba | AAE | El Mellah |
| Batna | BLJ | |
| Bechar | CBH | Leger |
| Bejaia | BJA | Soummam |
| Biskra | BSK | |
| Bordj Badji Mokhtar | BMW | |
| Bou Saada | BUJ | |
| Constantine | CZL | Ain El Bey |
| Djanet | DJG | Tiska |
| El Borma | EBM | |
| El Golea | ELG | |
| El Oued | ELU | Guemar |
| Gara Djebilet | GBB | |
| Ghardaia | GHA | Noumerate |
| Hassi Messaoud | HME | Oued Irara |
| Hassi Rmel | HRM | |
| Illizi | VVZ | |
| In Guezzam | INF | |
| In Salah | INZ | |
| Jijel | GJL | Taher |
| Laghouat | LOO | |
| Mascara | MUW | |
| Oran | ORN | Es Senia |
| Ouargla | OGX | |
| Skikda | SKI | |
| Tafarovi | TAF | |
| Tamanrasset | TMR | |
| Tebessa | TEE | |
| Tiaret | TID | Bou Chekif |
| Timimoun | TMX | |
| Tindouf | TIN | |
| Tlemcen (Tilimsen) | TLM | Zenata |
| Touggourt | TGR | Sidi Mahdi |
| Zerzaltine | IAM | In Amenas |
American Samoa
| city, state | code | airport |
| Fitiuta | FTI | |
| Fitiuta Village | FAQ | Fitiuta Airport |
| Ofu Island | OFU | Ofu Airport |
| Pago Pago, Tutuila Island | PPG | Pago Pago International Airport |
| Tau Island | TAV | Tau Seaplane Base |
Andorra
| city, state | code | airport |
| Andorra la Vella | ALV | |
Angola
| city, state | code | airport |
| Andulo | ANL | |
| Benguela | BUG | |
| Cabinda | CAB | |
| Camaxilo | CXM | |
| Cangamba | CNZ | |
| Chitato | PGI | Dundo |
| Cuito Cuanavale | CTI | |
| Dundo | DUE | |
| Huambo (Nova Lisboa) | NOV | |
| Jamba | JMB | |
| Kangamba | KGT | |
| Kuito | SVP | |
| Luanda | LAD | Aeroporto 4 de Fevereiro (Belas) |
| Luau | UAL | |
| Lubango (Sa da Bandeira) | SDD | |
| Luena (Luso) | LUO | |
| Lumbala | GGC | |
| M'banza Congo | SSY | |
| Malange (Malanje) | MEG | |
| Menongue | SPP | |
| N'zeto | ARZ | |
| Namibe | MSZ | Mocamedes New Airport |
| Negage | GXG | |
| Ongiva (Ondjiva) | VPE | Ngiva |
| Porto Amboim | PBN | |
| Saurimo | VHC | |
| Soyo | SZA | |
| Sumbe | NDD | |
| Uige | UGO | |
| Waco Kungo | CEO | |
| Xangongo | XGN | |
Anguilla
| city, state | code | airport |
| Anguilla | AXA | The Valley/Wallblake |
Antigua and Barbuda
| city, state | code | airport |
| Antigua (Saint John's), Antigua Is. | ANU | V.C. Bird International/Coolidge Airport |
| Barbuda (Codrington), Barbuda Is. | BBQ | |
Argentina
| city, state | code | airport |
| Ago | ING | |
| Alto Rio Senguerr | ARR | |
| Bahia Blanca | BHI | Comandante Espora |
| Buenos Aires | AEP | Aeroparque Jorge Newbery |
| Buenos Aires | BUE | Metropolitan Area |
| Buenos Aires | EZE | Aeropuerto Internacional Ezeiza/Ministro Pistarini |
| Caleta Olivia | CVI | |
| Carmen de Patagones | CPG | |
| Catamarca | CTC | |
| Caviahue | CVH | |
| Ceres | CRR | |
| Charata | CNT | |
| Clorinda | CLX | |
| Colonia Catriel | CCT | |
| Colonia Sarmien | OLN | |
| Comodoro Rivadavia | CRD | General E. Mosconi |
| Concordia | COC | Comodoro Pierres |
| Cordoba | COR | Pajas Blancas |
| Corrientes | CNQ | |
| Curuzu Cuatia | UZU | |
| Cutral-Co | CUT | |
| El Bolson | EHL | |
| El Maiten | EMX | |
| Eldorado | ELO | |
| Esquel | EQS | |
| Formosa | FMA | |
| General Pico | GPO | |
| General Roca | GNR | |
| General Villega | VGS | |
| Gobernador dos Gregores | GGS | |
| Goya | OYA | |
| Gualeguaychu | GHU | |
| Iguazu | IGR | Cataratas del Iguazu |
| Ingeniero Jacobacci | IGB | |
| Jose de San Martin | JSM | |
| Jujuy | JUJ | |
| Junin | JNI | |
| La Plata | LPG | Aerodromo Tolosa |
| La Rioja | IRJ | Capitan Vicente Almando |
| Lacumbre | LCM | |
| Las Heras | LHS | |
| Las Lomitas | LLS | |
| Los Menucos | LMD | |
| Malargue | LGS | |
| Maquinchao | MQD | |
| Mar del Plata | MDQ | |
| Mendoza | MDZ | El Plumerillo |
| Mercedes | MDX | |
| Miramar | MJR | |
| Montes Caseros | MCS | |
| Necochea | NEC | |
| Neuquen | NQN | |
| Oran | ORA | |
| Parana | PRA | General Urquiza |
| Paso de los Libres | AOL | |
| Pehuajo | PEH | Comodoro Zanni |
| Perito Moreno | PMQ | |
| Posadas | PSS | |
| Presidencia Roque Saenz Pena | PRQ | |
| Puerto Deseado | PUD | |
| Puerto Madryn | PMY | El Tehuelche |
| Reconquista | RCQ | |
| Resistencia | RES | |
| Rio Cuarto | RCU | Rio Cuarto/Area de Material |
| Rio Gallegos | RGL | |
| Rio Grande | RGA | |
| Rio Hondo | RHD | |
| Rio Mayo | ROY | |
| Rio Turbio | RYO | |
| Rosario | ROS | |
| Saenz Pena | SZQ | |
| Salta | SLA | |
| San Antonio Oeste | OES | Antoine de Ste.-Exupery |
| San Carlos de Bariloche | BRC | |
| San Juan | UAQ | |
| San Julian | ULA | Capitan Jose D. Vasquez |
| San Luis | LUQ | |
| San Martin de los Andes | CPC | Chapelco |
| San Rafael | AFA | |
| Santa Cruz | RZA | |
| Santa Fe | SFN | Sauce Viejo |
| Santa Rosa | RSA | |
| Santa Teresita | SST | |
| Santiago del Estero | SDE | |
| Sierra Grande | SGV | |
| Tandil | TDL | |
| Tartagal | TTG | General Enrique Mosc |
| Trelew | REL | Almirante Zar |
| Tres Arroyos | OYO | |
| Tucuman (San Miguel Tucuman) | TUC | Teniente Ben Matienz |
| Ushuaia | USH | |
| Valcheta | VCF | |
| Viedma | VDM | Gobernador Castello |
| Villa Dolores | VDR | |
| Villa Gesell | VLG | |
| Villa Mercedes | VME | |
| Zapala | APZ | |
Armenia
| city, state | code | airport |
| Erevan (Yerevan) | EVN | Zapadny |
| Gyumri (Leninakan) | LWN | |
Aruba
| city, state | code | airport |
| Aruba (Oranjestad) | AUA | Queen Beatrix International Airport |
Australia
| city, state | code | airport |
| Abingoon, Queensland | ABG | |
| Adelaide, South Australia | ADL | International |
| Agnew, Queensland | AGW | |
| Airlie Beach, Queensland | WSY | |
| Albany, Western Australia | ALH | |
| Albury, New South Wales | ABX | |
| Alcoota, Northern Territory | WCY | |
| Alexandria, Northern Territory | AXL | |
| Alice Springs, Northern Territory | ASP | |
| Alpha, Queensland | ABH | |
| Alroy Downs, Northern Territory | AYD | |
| Alton Downs, South Australia | AWN | |
| Amata, Northern Territory | AMT | |
| American River, South Australia | RCN | |
| Ammaroo, Northern Territory | AMX | |
| Andamooka, South Australia | ADO | |
| Angus Downs, Northern Territory | ANZ | |
| Anthony Lagoon, Northern Territory | AYL | |
| Aramac, Queensland | AXC | |
| Ararat, Victoria | ARY | |
| Argyle Downs, Western Australia | AGY | |
| Armidale, New South Wales | ARM | |
| Arrabury, Queensland | AAB | |
| Augustus Downs, Queensland | AUD | |
| Aurukun Mission, Queensland | AUU | |
| Austral Downs, Northern Territory | AWP | |
| Auvergne, Northern Territory | AVG | |
| Ayers Rock, Northern Territory | AYQ | |
| Ayr, Queensland | AYR | |
| Badu Island, Queensland | BDD | |
| Bairnsdale, Victoria | BSJ | |
| Balcanoona, South Australia | LCN | |
| Balgo Hills, Western Australia | BQW | |
| Ballina, New South Wales | BNK | |
| Balranald, New South Wales | BZD | |
| Bankstown, New South Wales | BWU | |
| Barcaldine, Queensland | BCI | |
| Barkly Downs, Queensland | BKP | |
| Barrow Island, Western Australia | BWB | |
| Batavia Downs, Queensland | BVW | |
| Batemans Bay, New South Wales | QBW | |
| Bathurst Island, Northern Territory | BRT | |
| Bathurst, New South Wales | BHS | |
| Beagle Bay, Western Australia | BEE | |
| Bedford Downs, Western Australia | BDW | |
| Bedourie, Queensland | BEU | |
| Bega, New South Wales | QBE | |
| Benalla, Victoria | BLN | |
| Betoota, Queensland | BTX | |
| Beverley Springs, Western Australia | BVZ | |
| Big Bell, Western Australia | BBE | |
| Billiluna Station, Western Australia | BIW | |
| Birdsville, Queensland | BVI | |
| Bizant, Queensland | BZP | |
| Blackall, Queensland | BKQ | |
| Blackwater, Queensland | BLT | |
| Bloomfield, Queensland | BFC | |
| Boigu Island, Queensland | GIC | |
| Bollon, Queensland | BLS | |
| Bolwarra, Queensland | BCK | |
| Borroloola, Northern Territory | BOX | |
| Boulia, Queensland | BQL | |
| Bourke, New South Wales | BRK | |
| Bowen, Queensland | ZBO | |
| Brampton Island, Queensland | BMP | |
| Brewarrina, New South Wales | BWQ | |
| Bright, Victoria | BRJ | |
| Brighton Downs, Queensland | BHT | |
| Brisbane, Queensland | BNE | International |
| Broken Hill, New South Wales | BHQ | |
| Broome, Western Australia | BME | |
| Brunette Downs, Northern Territory | BTD | |
| Bulimba, Queensland | BIP | |
| Bunbury, Western Australia | BUY | |
| Bundaberg, Queensland | BDB | |
| Burketown, Queensland | BUC | |
| Burnie (Wynyard), Tasmania | BWT | |
| Byron Bay, Queensland | QYN | |
| Caiguma | CGV | |
| Cairns, Queensland | CNS | International |
| Caloundra, Queensland | CUD | |
| Camden, New South Wales | CDU | |
| Camfield, Northern Territory | CFI | |
| Camooweal, Queensland | CML | |
| Canberra, Australian Capital Territory | CBR | |
| Canobie, Queensland | CBY | |
| Cape Flattery | CQP | |
| Cape York, Queensland | ABM | Bamaga |
| Carlton Hill, Western Australia | CRY | |
| Carnarvon, Western Australia | CVQ | |
| Carpentaria Downs, Queensland | CFP | |
| Casino, New South Wales | CSI | |
| Cattle Creek | CTR | |
| Ceduna, South Australia | CED | |
| Cessnock, New South Wales | CES | |
| Charleville, Queensland | CTL | |
| Charters Towers, Queensland | CXT | |
| Cherrabun, Western Australia | CBC | |
| Cherribah, Queensland | CRH | |
| Chillagoe, Queensland | LLG | |
| Christmas Creek, Western Australia | CXQ | |
| Christmas Island, Christmas Island | XCH | |
| Clermont, Queensland | CMQ | |
| Cleve, South Australia | CVC | |
| Clifton Hills, South Australia | CFH | |
| Cloncurry, Queensland | CNJ | |
| Cluny, Queensland | CZY | |
| Cobar, New South Wales | CAZ | |
| Coconut Island, Queensland | CNC | |
| Cocos Islands, Cocos (Keeling) Islands | CCK | |
| Coen, Queensland | CUQ | |
| Coffs Harbour, New South Wales | CFS | |
| Colac, Victoria | XCO | |
| Collarenebri, New South Wales | CRB | |
| Collie, Western Australia | CIE | |
| Collinsville, Queensland | KCE | |
| Condobolin, New South Wales | CBX | |
| Coober Pedy, South Australia | CPD | |
| Cooinda, Northern Territory | CDA | |
| Cooktown, Queensland | CTN | |
| Coolah, New South Wales | CLH | |
| Coolawanyah, Western Australia | COY | |
| Coolibah, Northern Territory | COB | |
| Coolullah | WCO | |
| Cooma, New South Wales | OOM | |
| Coonabarabran, New South Wales | COJ | |
| Coonamble, New South Wales | CNB | |
| Coorabie | CRJ | |
| Cootamundra, New South Wales | CMD | |
| Cordillo Downs, South Australia | ODL | |
| Corowa, New South Wales | CWW | |
| Cowarie, South Australia | CWR | |
| Cowell, South Australia | CCW | |
| Cowra, New South Wales | CWT | |
| Cresswell Downs, Northern Territory | CSD | |
| Croker Island, Northern Territory | CKI | |
| Croydon, Queensland | CDQ | |
| Cudal, New South Wales | CUG | Cudal Airport |
| Cue, Western Australia | CUY | |
| Cunnamulla, Queensland | CMA | |
| Dajarra, Queensland | DJR | |
| Dalby, Queensland | DBY | |
| Daly River, Northern Territory | DVR | |
| Daly Waters, Northern Territory | DYW | |
| Dampier, Western Australia | KTA | Karratha |
| Darnley Island, Queensland | NLF | |
| Darwin, Northern Territory | DRW | International |
| Dauan Island, Queensland | DAJ | |
| Davenport Downs, Queensland | DVP | |
| Daydream Island, Queensland | DDI | |
| Delissaville, Northern Territory | DLV | |
| Delta Downs, Queensland | DDN | |
| Denham, Western Australia | DNM | |
| Deniliquin, New South Wales | DNQ | |
| Derby, Western Australia | DRB | |
| Devonport, Tasmania | DPO | |
| Diamantina Lakes, Queensland | DYM | |
| Dirranbandi, Queensland | DRN | |
| Dixie, Queensland | DXD | |
| Dongara, Western Australia | DOX | |
| Doomadgee Mission, Queensland | DMD | |
| Dorunda Station, Queensland | DRD | |
| Drumduff, Queensland | DFP | |
| Dubbo, New South Wales | DBO | |
| Dulkaninna, South Australia | DLK | |
| Dunbar, Queensland | DNB | |
| Dunk Island, Queensland | DKI | |
| Durham Downs, Queensland | DHD | |
| Durrie, Queensland | DRR | |
| Dysart, Queensland | DYA | |
| Echuca, New South Wales | ECH | |
| Eden, New South Wales | QDN | |
| Edward River, Queensland | EDR | |
| Einasleigh, Queensland | EIH | |
| Elcho Island, Northern Territory | ELC | |
| Elkedra, Northern Territory | EKD | |
| Emerald, Queensland | EMD | |
| Eneabba, Western Australia | ENB | |
| Erldunda, Northern Territory | EDD | |
| Ernabella, South Australia | ERB | |
| Eromanga, Queensland | ERG | |
| Esperance, Western Australia | EPR | |
| Etadunna, South Australia | ETD | |
| Eucla, Western Australia | EUC | |
| Eva Downs, Northern Territory | EVD | |
| Evans Head, New South Wales | EVH | |
| Falls Creek | FLC | |
| Finke, Northern Territory | FIK | |
| Finley, New South Wales | FLY | |
| Fitzroy Crossing, Western Australia | FIZ | |
| Flinders Island, Tasmania | FLS | |
| Forbes, New South Wales | FRB | |
| Forrest, Western Australia | FOS | |
| Forster, New South Wales | FOT | |
| Fossil Downs, Western Australia | FSL | |
| Fremantle, Western Australia | JFM | |
| Gamboola, Queensland | GBP | |
| Garden Point, Northern Territory | GPN | |
| Gascoyne Junction, Western Australia | GSC | |
| Gayndah, Queensland | GAH | |
| Geelong, Victoria | GEX | |
| Georgetown, Queensland | GTT | |
| Geraldton, Western Australia | GET | |
| Gibb River, Western Australia | GBV | |
| Gladstone, Queensland | GLT | |
| Glen Innes, New South Wales | GLI | |
| Glengyle, Queensland | GLG | |
| Glenormiston | GLM | |
| Gold Coast (Coolangatta), Queensland | OOL | |
| Goondiwindi, Queensland | GOO | |
| Gordon Downs, Western Australia | GDD | |
| Gosford, New South Wales | GOS | |
| Goulburn Island, Northern Territory | GBL | |
| Goulburn, New South Wales | GUL | |
| Grafton, New South Wales | GFN | |
| Granites, Northern Territory | GTS | |
| Great Aussie Hole | BPR | |
| Great Keppel Island, Queensland | GKL | |
| Greenvale, Queensland | GVP | |
| Gregory Downs, Queensland | GGD | |
| Grenfell, New South Wales | GFE | |
| Griffith, New South Wales | GFF | |
| Groote Eylandt, Northern Territory | GTE | |
| Gunnedah, New South Wales | GUH | |
| Gympie, Queensland | GYP | |
| Halls Creek, Western Australia | HCQ | |
| Hamilton Island, Queensland | HTI | |
| Hamilton, Victoria | HLT | |
| Hawker, South Australia | HWK | |
| Hay, New South Wales | HXX | |
| Hayman Island, Queensland | HIS | |
| Headingly, Queensland | HIP | |
| Heathlands, Queensland | HAT | |
| Helenvale | HLV | |
| Henbury, Northern Territory | HRY | |
| Hermannsburg, Northern Territory | HMG | |
| Heron Island, Queensland | HRN | |
| Hervey Bay, Queensland | HVB | |
| Highbury | HIG | |
| Hillside, Western Australia | HLL | |
| Hinchinbrooke Island, Queensland | HNK | |
| Hobart, Tasmania | HBA | |
| Home Hill, Queensland | HMH | |
| Hook Island | HIH | |
| Hookers Creek, Northern Territory | HOK | |
| Hope Vale, Queensland | HPE | |
| Horsham, Victoria | HSM | |
| Hughenden, Queensland | HGD | |
| Humbert River | HUB | |
| Iffley, Queensland | IFF | |
| Indulkana, South Australia | IDK | |
| Ingham, Queensland | IGH | |
| Injune, Queensland | INJ | |
| Inkerman, Queensland | IKP | |
| Innamincka, South Australia | INM | |
| Innisfail, Queensland | IFL | |
| Inverell, New South Wales | IVR | |
| Inverway, Northern Territory | IVW | |
| Isisford, Queensland | ISI | |
| Jabiru, Northern Territory | JAB | |
| Jandakot, Western Australia | JAD | |
| Jimdabyne, New South Wales | QJD | |
| Julia Creek, Queensland | JCK | |
| Jundah, Queensland | JUN | |
| Jurien Bay, Western Australia | JUR | |
| Kalbarri, Western Australia | KAX | |
| Kalgoorlie, Western Australia | KGI | |
| Kalkurung | KFG | |
| Kalpowar, Queensland | KPP | |
| Kalumburu, Western Australia | UBU | |
| Kamaran Downs, Queensland | KDS | |
| Kambalda, Western Australia | KDB | |
| Kamileroi, Queensland | KML | |
| Karumba, Queensland | KRB | |
| Katanning, Western Australia | KNI | |
| Katherine, Northern Territory | KTR | |
| Kempsey, New South Wales | KPS | |
| Kerang, Victoria | KRA | |
| Kimberly Downs, Western Australia | KBD | |
| King Island, Tasmania | KNS | |
| Kingaroy, Queensland | KGY | |
| Kings Canyon, Northern Territory | KBJ | |
| Kings Creek Station | KCS | |
| Kingscote (Kangaroo Island), South Australia | KGC | |
| Kirkimbie | KBB | |
| Koolatah, Queensland | KOH | |
| Koolburra, Queensland | KKP | |
| Koonibba, South Australia | KQB | |
| Kowanyama, Queensland | KWM | |
| Kubin Island | KUG | |
| Kulgera, Northern Territory | KGR | |
| Kununurra, Western Australia | KNX | |
| Kurundi, Northern Territory | KRD | |
| Lady Elliott Island | LYT | |
| Lake Evella, Northern Territory | LEL | |
| Lake Nash, Northern Territory | LNH | |
| Lakefield, Queensland | LFP | |
| Lakeland Downs | LKD | |
| Lansdowne Station, Western Australia | LDW | |
| Latrobe | LTB | |
| Launceston, Tasmania | LST | |
| Laura Station, Queensland | LUT | |
| Laura, Queensland | LUU | |
| Laverton, Western Australia | LVO | |
| Lawn Hill, Queensland | LWH | |
| Learmouth (Exmouth), Western Australia | LEA | |
| Leeton, New South Wales | QLE | |
| Leigh Creek, South Australia | LGH | |
| Leinster, Western Australia | LER | |
| Leonora, Western Australia | LNO | |
| Lightning Ridge, New South Wales | LHG | |
| Limbunya, Northern Territory | LIB | |
| Linda Downs | LLP | |
| Lindeman Island, Queensland | LDC | |
| Lismore, Queensland | LSY | |
| Lissadel, Western Australia | LLL | |
| Lizard Island, Queensland | LZR | |
| Lock, South Australia | LOC | |
| Lockhart Rivers, Queensland | IRG | |
| Longreach, Queensland | LRE | |
| Lord Howe Island, New South Wales | LDH | |
| Lorraine, Queensland | LOA | |
| Lotusvale, Queensland | LTV | |
| Lyndhurst, Queensland | LTP | |
| Mabuiag Island, Queensland | UBB | |
| MacDonald Downs | MNW | |
| Mackay, Queensland | MKY | |
| Mainoru, Northern Territory | MIZ | |
| Maitland, New South Wales | MTL | |
| Mallacoota, Victoria | XMC | |
| Mandora, Western Australia | MQA | |
| Maningrida, Northern Territory | MNG | |
| Manjimup, Western Australia | MJP | |
| Manners Creek, Northern Territory | MFP | |
| Marble Bar, Western Australia | MBB | |
| Mareeba, Queensland | MRG | |
| Margaret River, Western Australia | MGV | |
| Marion Downs, Queensland | MXD | |
| Marla, South Australia | MRP | |
| Maroochydore (Sunshine Coast), Queensland | MCY | |
| Marqua, Northern Territory | MQE | |
| Marree, South Australia | RRE | |
| Maryborough, Queensland | MBH | |
| McArthur River, Northern Territory | MCV | |
| Meekatharra, Western Australia | MKR | |
| Melbourne, Victoria | KAH | Melbourne Heliport |
| Melbourne, Victoria | MEB | Essendon Airport |
| Melbourne, Victoria | MEL | Tullamarine International Airport |
| Merimbula, New South Wales | MIM | |
| Merluna, Queensland | MLV | |
| Merty, South Australia | RTY | |
| Middlemount, Queensland | MMM | |
| Mildura, Victoria | MQL | |
| Millicent, South Australia | MLR | |
| Millingimbi, Northern Territory | MGT | |
| Minalton, South Australia | XML | |
| Miners Lake | MRL | |
| Minnipa, South Australia | MIN | |
| Miranda Downs, Queensland | MWY | |
| Mitchell Plateau | MIH | |
| Mitchell River | MXQ | |
| Mitchell, Queensland | MTQ | |
| Monkey Mia, Western Australia | MJK | |
| Monkira, Queensland | ONR | |
| Monto, Queensland | MNQ | |
| Moolawatana, South Australia | MWT | |
| Moomba | MOO | |
| Moorabbin, Victoria | MBW | Moorabbin Airport |
| Mooraberrie, Queensland | OOR | |
| Moranbah, Queensland | MOV | |
| Morawa, Western Australia | MWB | |
| Mordak | MRT | |
| Moree, New South Wales | MRZ | |
| Moreton, Queensland | MET | |
| Morney Plains, Queensland | OXY | |
| Mornington Island, Queensland | ONG | |
| Moruya, New South Wales | MYA | |
| Mount Barnett, Western Australia | MBN | |
| Mount Gambier, South Australia | MGB | |
| Mount Gunson, South Australia | GSN | |
| Mount Hotham, Victoria | MHU | |
| Mount Isa, Queensland | ISA | |
| Mount Magnet, Western Australia | MMG | |
| Mountain Valley | MNV | |
| Mt. Buffalo | MBF | |
| Mt. Cavenagh, Northern Territory | MKV | |
| Mt. Full Stop | MFL | |
| Mt. Goldworthy, Western Australia | GLY | |
| Mt. House, Western Australia | MHO | |
| Mt. Sanford, Northern Territory | MTD | |
| Mt. Swan, Northern Territory | MSF | |
| Muccan, Western Australia | MUQ | |
| Mudgee, New South Wales | DGE | |
| Mulga Park, Northern Territory | MUP | |
| Mulka, South Australia | MVK | |
| Mullewa, Western Australia | MXU | |
| Mungeranie, South Australia | MNE | |
| Murray Islands, Queensland | MYI | |
| Musgrave, Queensland | MVU | |
| Muttaburra, Queensland | UTB | |
| Myroodah | MYO | |
| Nambour, Queensland | NBR | |
| Nambucca Heads, New South Wales | NBH | |
| Nappa Merry, Queensland | NMR | |
| Napperby, Northern Territory | NPP | |
| Naracoorte, South Australia | NAC | |
| Narooma | QRX | |
| Narrabri, New South Wales | NAA | |
| Narrandera, New South Wales | NRA | |
| Narrogin, Western Australia | NRG | |
| Narromine, New South Wales | QRM | |
| New Moon, Queensland | NMP | |
| Newcastle, New South Wales | BEO | Belmont Airport |
| Newcastle, New South Wales | NTL | Williamtown Airport |
| Newman, Western Australia | ZNE | |
| Newry, Northern Territory | NRY | |
| Ngukurr, Northern Territory | RPM | |
| Nhulunbuy, Northern Territory | GOV | Gove |
| Nicholson, Western Australia | NLS | |
| Nifty, Western Australia | NIF | |
| Noonkanbah, Western Australia | NKB | |
| Noosa, Queensland | NSA | |
| Noosaville, Queensland | NSV | |
| Norfolk Island, Norfolk Island | NLK | |
| Normanton, Queensland | NTN | |
| Norseman, Western Australia | NSM | |
| Nowra, New South Wales | NOA | |
| Nullagine, Western Australia | NLL | |
| Nullarbor, South Australia | NUR | |
| Numbulwar, Northern Territory | NUB | |
| Nutwood Downs, Northern Territory | UTD | |
| Nyngan, New South Wales | NYN | |
| Oakey, Queensland | OKY | |
| Oban, Queensland | OBA | |
| Oenpelli, Northern Territory | OPI | |
| Olympic Dam, South Australia | OLP | |
| Onslow, Western Australia | ONS | |
| Oodnadatta, South Australia | ODD | |
| Orange, New South Wales | OAG | |
| Orchid Beach | OKB | |
| Ord River, Western Australia | ODR | |
| Orientos, New South Wales | OXO | |
| Orpheus Island Resort, Queensland | ORS | |
| Ouven | OVN | |
| Ouyen, Victoria | OYN | |
| Palm Island, Queensland | PMK | |
| Pandie Pandie, South Australia | PDE | |
| Paraburdoo, Western Australia | PBO | |
| Pardoo, Western Australia | PRD | |
| Parkes, New South Wales | PKE | |
| Parndana, South Australia | PDN | |
| Penneshaw, South Australia | PEA | |
| Penong, South Australia | PEY | |
| Peppimenarti, Northern Territory | PEP | |
| Perisher Valley, New South Wales | QPV | |
| Perth, Western Australia | PER | |
| Port Augusta, South Australia | PUG | |
| Port Douglas, Queensland | PTI | |
| Port Hedland, Western Australia | PHE | |
| Port Hunter, New South Wales | PHJ | |
| Port Keats, Northern Territory | PKT | |
| Port Lincoln, South Australia | PLO | |
| Port Macquarie, New South Wales | PQQ | |
| Port Stephens, New South Wales | PTE | |
| Portland, Victoria | PTJ | |
| Portpirie, South Australia | PPI | |
| Proserpine, Queensland | PPP | |
| Queenstown, Tasmania | UEE | |
| Quilpie, Queensland | ULP | |
| Quirindi, New South Wales | UIR | |
| Ramingining, Northern Territory | RAM | |
| Renmark, South Australia | RMK | |
| Richmond, Queensland | RCM | |
| Robinhood, Queensland | ROH | |
| Robinson River, Northern Territory | RRV | |
| Robinvale, Victoria | RBC | |
| Rockhampton Downs, Northern Territory | RDA | |
| Rockhampton, Queensland | ROK | |
| Roebourne, Western Australia | RBU | |
| Rokeby, Queensland | RKY | |
| Roma, Queensland | RMA | |
| Roper Bar | RPB | |
| Roper Valley, Northern Territory | RPV | |
| Roseberth, Queensland | RSB | |
| Rosella Plains, Queensland | RLP | |
| Rottnest Island, Western Australia | RTS | |
| Roy Hill | RHL | |
| Rutland Plains | RTP | |
| Saibai Island, Queensland | SBR | |
| Sale, Victoria | SXE | West Sale Airport |
| Sandringham, Queensland | SRM | |
| Sandstone, Western Australia | NDS | |
| Scone, New South Wales | NSO | |
| Shaw River, Western Australia | SWB | |
| Shay Gap, Western Australia | SGP | |
| Shepparton, Victoria | SHT | |
| Shute Harbour, Queensland | JHQ | |
| Silver Plains, Queensland | SSP | |
| Singleton, New South Wales | SIX | |
| Smiggin Holes, New South Wales | QZC | |
| Smith Point, Northern Territory | SHU | |
| Smithton, Tasmania | SIO | |
| Snake Bay, Northern Territory | SNB | |
| South Galway | ZGL | |
| South Molle Island, Queensland | SOI | |
| Southern Cross, Western Australia | SQC | |
| Spring Creek, Queensland | SCG | |
| Springvale, Queensland | KSV | |
| Springvale, Western Australia | ZVG | |
| St. George, Queensland | SGO | |
| St. Helens, Tasmania | HLS | |
| St. Paul's Mission, Queensland | SVM | |
| Stanthorpe, Queensland | SNH | |
| Starcke, Queensland | SQP | |
| Stawell, Victoria | SWC | |
| Stephen Island, Queensland | STF | |
| Stradbroke Island, Queensland | SRR | |
| Strahan, Tasmania | SRN | |
| Streaky Bay, South Australia | KBY | |
| Sturt Creek, Western Australia | SSK | |
| Sue Island, Queensland | SYU | |
| Surfers Paradise, Queensland | SFP | |
| Swan Hill, Victoria | SWH | |
| Sydney, New South Wales | LBH | Palm Beach |
| Sydney, New South Wales | RSE | Aurose Bay |
| Sydney, New South Wales | SYD | Kingsford Smith |
| Tableland | TBL | |
| Tamworth, New South Wales | TMW | |
| Tanbar, Queensland | TXR | |
| Tangalooma | TAN | |
| Tara, Queensland | XTR | |
| Tarcoola, South Australia | TAQ | |
| Taree, New South Wales | TRO | |
| Taroom, Queensland | XTO | |
| Telfer, Western Australia | TEF | |
| Temora, New South Wales | TEM | |
| Tennant Creek, Northern Territory | TCA | |
| Tewantin, Queensland | TWN | |
| Thangool/Biloela, Queensland | THG | |
| Thargomindah, Queensland | XTG | |
| Theodore, Queensland | TDR | |
| Thredbo, New South Wales | QTH | |
| Thursday Island, Queensland | TIS | Horn Island Airport |
| Thylungra, Queensland | TYG | |
| Tibooburra, New South Wales | TYB | |
| Timber Creek | TBK | |
| Tocumwal, New South Wales | TCW | |
| Tom Price, Western Australia | TPR | |
| Toowoomba, Queensland | TWB | |
| Torwood, Queensland | TWP | |
| Townsville, Queensland | TSV | |
| Traralgon, Victoria | TGN | |
| Tumut, New South Wales | TUM | |
